Categorie / Sottocat.
Catalogo
-
CONFIGURATORE
- OpenStor 2910
- Personal Computer
- Workstation
- Appliance
- Xeon 6 - LGA4710 Tower Server
- Xeon 6 - LGA4710 Rack Server
- LGA4677 Tower Server
- LGA4677 Rack Server
- LGA4189 Tower Server
- LGA4189 Rack Server
- LGA3647 Tower Server
- LGA3647 Rack Server
- AMD Instinct MI300A APU
- AMD Ryzen Threadripper PRO
- AMD EPYC 9000 Tower Server
- AMD EPYC 9000 Rack Server
- AMD EPYC 8000 Rack Server
- AMD EPYC 7000 Tower Server
- AMD EPYC 7000 Rack Server
- Xeon 6300 / E-2400 Tower
- Xeon 6300/ E-2400 Rack
- Xeon E-2300 Tower Server
- Xeon E-2300 Rack Server
- Storage QSAN
- Storage OpenStor Jovian
- Hyperconverged OpenStor
- Backup OpenStor
- ALIMENTATORI
- ARMADI
- BACKPLANE
-
BAREBONE
- AMD - EPYC - 7000
- AMD - EPYC - 8000
- AMD - EPYC - 9000
- AMD - Instinct - MI300A APU
- AMD - THREADRIPPER PRO
- AMPERE - ALTRA
- APPLIANCE
- Server Xeon E-2100
- Server Xeon E-2300
- Server Xeon E-2400
- Server Xeon E3 / Atom
- Server Xeon E5-2600v3
- Server Xeon LGA3647
- Server Xeon LGA4189
- Server Xeon LGA4677
- Server Xeon LGA4710
- Server Xeon LGA7529
- Server Xeon XEON D
- Storage Server
- WORKSTATION
- CABINET
- Cavi e Adattatori
- Controller (HBA)
- Controller RAID
- CPU
- DISSIPATORI
- HDD
- MAINBOARD
- MEMORIE
- NETWORK
- PERIFERICHE
- SCHEDE I/O
- SCHEDE VIDEO
- SOFTWARE
- STORAGE ESTERNI
- UPS
SCHEDA PRODOTTO
Cod./Produtt.: SYS-110P-FRN2T/SYS-110P-FRN2T
Produttore: SUPERMICRO
Descrizione: 1U Appliance, Front Access , UP Xeon LGA4189, 2x2,5" fixed HDD, 8xDDR4 up to 128GB DIMM ECC Reg, 2x10GbE RJ45, IPMI 2.0 + KVM with LAN, Redundant 800W., Exp. Slot: 2xPCIe (x16)
Produttore: SUPERMICRO
Descrizione: 1U Appliance, Front Access , UP Xeon LGA4189, 2x2,5" fixed HDD, 8xDDR4 up to 128GB DIMM ECC Reg, 2x10GbE RJ45, IPMI 2.0 + KVM with LAN, Redundant 800W., Exp. Slot: 2xPCIe (x16)
SPECIFICHE TECNICHE
Product SKUs | ||
SYS-110P-FRN2T | SuperServer SYS-110P-FRN2T ( Black ) | |
Motherboard | ||
Motherboard | Super X12SPW-TF | |
Processor | ||
CPU | 3rd Gen Intel® Xeon® Scalable processors | |
Single Socket P+ (LGA-4189) | ||
Support CPU TDP 85-205W | ||
Cores | Up to 32C/64T; Up to 48MB Cache | |
System Memory | ||
Memory | Memory Capacity: 8 DIMM slots | |
Memory Type: 3200MHz ECC DDR4 RDIMM/LRDIMM | ||
Up to 2TB: DRAM | ||
Memory Voltage | 1.2 V | |
Error Detection | ECC | |
On-Board Devices | ||
SATA | SATA3 (6Gbps); RAID 0/1 support | |
Chipset | Intel® C621A | |
Network Connectivity | 2x 10GbE BaseT port(s) | |
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Input / Output | ||
Video | 1 VGA port(s) | |
Management | ||
Software | SuperDoctor® 5 | |
IPMI 2.0 | ||
Power Configurations | Power-on mode for AC power recovery | |
ACPI Power Management | ||
PC Health Monitoring | ||
CPU | Monitors for CPU Cores, Chipset Voltages, Memory | |
FAN | Status monitor for speed control | |
Pulse Width Modulated (PWM) fan connectors | ||
Fans with tachometer monitoring | ||
Temperature | Monitoring for CPU and chassis environment | |
CPU thermal trip support, PEPI | ||
Chassis | ||
Form Factor | 1U | |
Model | CSE-515M-R804 | |
Dimensions and Weight | ||
Height | 1.7" (43mm) | |
Width | 17.2" (437mm) | |
Depth | 15.7" (399mm) | |
Package | 8" (H) x 27" (W) x 24" (D) | |
Weight | Gross Weight: 18 lbs (8.16 kg) | |
Available Color | Black | |
Front Panel | ||
Buttons | UID button | |
Power On/Off | ||
LEDs | HDD activity | |
Power status | ||
LAN1 activity | ||
System information | ||
LAN2 activity | ||
Expansion Slots | ||
PCI-Express (PCI-E) | Slot 1: PCI-E 4.0 x16 FHFL | |
Slot 2: PCI-E 4.0 x16 FHFL | ||
Drive Bays / Storage | ||
Drive Bays | 2x 2.5" SATA drive bays | |
M.2 | 1 M.2 NVMe OR 1 M.2 SATA3 | |
M-Key, 2280/22110 | ||
System Cooling | ||
Fans | 5 heavy duty fans with optimal fan speed control | |
Air Shroud | 1 Air Shroud(s) | |
Power Supply | ||
Power Supply | 800W Redundant AC 100-240V Power Supplies with PMBus | |
Dimension (W x H x L) | 54.5 x 40 x 220 mm | |
AC Input | 600W: 100-240Vac / 5.5A-10A / 50-60Hz | |
Certification | ||
Operating Environment | ||
Environmental Spec. | Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) | |
Operating Relative Humidity: 8% to 90% (non-condensing) | ||
Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
Operating Temperature: 0°C ~ 40°C (32°F ~ 104°F) |