Product SKUs | ||
SYS-220GP-TNR | SuperServer SYS-220GP-TNR ( Black Front & Silver Body ) | |
Motherboard | ||
Motherboard | Super X12DPG-AR | |
Processor | ||
CPU | 3rd Gen Intel® Xeon® Scalable processors | |
Support CPU TDP 270W | ||
Dual Socket P+ (LGA-4189) | ||
Cores | Up to 40C/80T; Up to 60MB Cache | |
GPU | ||
Supported GPU | NVIDIA A100,A40, and RTX A6000 | |
CPU-GPU Interconnect | PCI-E 4.0 x16 CPU-to-GPU Interconnect | |
GPU-GPU Interconnect | PCI-E | |
System Memory | ||
Memory | Memory Capacity: 16 DIMM slots | |
Memory Type: 3200/2933/2666MHz ECC DDR4 RDIMM/LRDIMM | ||
Intel® Optane™ persistent memory 200 series | ||
Up to 4TB: 16x 256 GB DRAM and 8x 512 GB PMem | ||
Memory Voltage | 1.2 V | |
Error Detection | ECC | |
On-Board Devices | ||
SATA | SATA3 (6Gbps); RAID 0/1/5/10 support | |
Chipset | Intel® C621A | |
Network Connectivity | Via AIOM | |
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Input / Output | ||
Video | 1 VGA port(s) | |
System BIOS | ||
BIOS Type | AMI 32MB SPI Flash EEPROM | |
Management | ||
Software | Watch Dog | |
NMI | ||
KVM with dedicated LAN | ||
Redfish API | ||
SuperDoctor® 5 | ||
Intel® Node Manager | ||
IPMI 2.0 | ||
SUM | ||
SSM | ||
SPM | ||
OOB Management Package (SFT-OOB-LIC ) | ||
Power Configurations | Power-on mode for AC power recovery | |
ACPI Power Management | ||
PC Health Monitoring | ||
CPU | Monitors for CPU Cores, Chipset Voltages, Memory | |
7 +1 Phase-switching voltage regulator | ||
FAN | Status monitor for speed control | |
Pulse Width Modulated (PWM) fan connectors | ||
Fans with tachometer monitoring | ||
Temperature | Monitoring for CPU and chassis environment | |
Thermal Control for fan connectors | ||
Chassis | ||
Form Factor | 2U Rackmount | |
Model | CSE-218GH2TS-R2K63BP | |
Dimensions and Weight | ||
Height | 3.46" (88mm) | |
Width | 17.35" (440.7mm) | |
Depth | 30.18" (766.8mm) | |
Package | 11" (H) x 26.5" (W) x 44.5" (D) | |
Weight | Net Weight: 39.5 lbs (17.9 kg) | |
Gross Weight: 54 lbs (24.5 kg) | ||
Available Color | Black Front & Silver Body | |
Expansion Slots | ||
PCI-Express (PCI-E) | Slot 1: PCI-E 4.0 x16 FHFL | |
Slot 2: PCI-E 4.0 x16 FHFL | ||
Slot 3: PCI-E 4.0 x16 FHFL | ||
Slot 4: PCI-E 4.0 x16 FHFL | ||
Slot 5: PCI-E 4.0 x16 FHFL | ||
Slot 6: PCI-E 4.0 x16 FHFL | ||
Slot 7: PCI-E 4.0 x8 FH | ||
Slot 8: PCI-E 4.0 x8 FH | ||
Drive Bays / Storage | ||
Hot-swap | 10x 2.5" hot-swap NVMe/SATA/SAS drive bays (4x 2.5" NVMe dedicated) | |
System Cooling | ||
Fans | 5 heavy duty fans with optimal fan speed control | |
Power Supply | ||
Power Supply | 2x 2600W Titanium Redundant Power Supply | |
Dimension (W x H x L) | 73.5 x 40 x 265 mm | |
AC Input | 2600W: 200-240Vac / 15A Max / 50-60Hz | |
DC Input | 2600W: 240-240Vdc For CQC only/ 15A Max | |
+12V | Max: 216A / Min: 0A (11.4Vdc-12.6Vdc) (12V output) | |
Output Type | Backplanes (gold finger) | |
Certification | Titanium Level | |
Operating Environment | ||
Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
Operating Relative Humidity: 8% to 90% (non-condensing) | ||
Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) |