Vendibile solo completa di almeno 4 CPU, 4 memorie e 1 dispositivo di archiviazione
Main Specifications | ||
Device Type | SuperServer | |
Built-in Devices | Super X12QCH+ | |
Form Factor | 2U Rackmount - CSE-218HTS-R2K08P | |
Dimensions (WxDxH) | Height 3.5" (89mm) x Width 17.3" (439.5mm) x Depth 31.6" (803mm) | |
Weight | Net Weight: 45.5 lbs (20.64 kg) - Gross Weight: 71.5 lbs (32.43 kg) | |
Enclosure Color | Black | |
Processor | ||
Compatible Processors (per Node) | 3rd Gen Intel Xeon Scalable processors, Support CPU TDP 250W | |
Compatible Socket (per Node) | Dual Socket P+ (LGA 4189) | |
Cache/Core (per Node) | 28C/56T | |
System Memory | ||
Memory Capacity (per Node) | 48 DIMM slots, UP to 12TBwith DRAM, UP to 18TB with PMem | |
Memory Type (per Node) | 3200MHz ECC DDR4 RDIMM, Intel Optane persistent memory 200 series | |
On-Board Devices | ||
Chipset (per Node) | Intel C621A | |
Network Controllers (per Node) | Via AIOM | |
IPMI (per Node) | Support for Intelligent Platform Management Interface v.2.0, IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | |
BMC (per Node) | ASPEED AST2600 BMC | |
Input / Output | ||
LAN (per Node) | 1 RJ45 Dedicated IPMI LAN port | |
USB (per Node) | 2 USB 3 port(s) (2 rear) | |
Video (per Node) | 1 VGA port | |
Others (per Node) | 2 M.2 | |
System BIOS | ||
BIOS Type (per Node) | AMI 128MB SPI Flash EEPROM | |
Management | ||
Software (per Node) | SuperCloud Composer, SSM, Intel Node Manager, SPM, KVM with dedicated LAN, IPMI 2.0, SUM, Watch Dog, SuperDoctor 5 | |
Power Configurations (per Node) | ACPI / APM Power Management | |
PC Health Monitoring | ||
CPU | 4+1 Phase-switching voltage regulator, Monitors for CPU Cores, Chipset Voltages, Memory. | |
FAN | Fans with tachometer monitoring, Pulse Width Modulated (PWM) fan connectors, Status monitor for speed control | |
Temperature | Monitoring for CPU and chassis environment, Thermal Control for fan connectors | |
Front Panel | ||
Buttons | Power On/Off button, System Reset | |
LEDs | HDD activity LED, Network activity LEDs, Power status LED, System information (overheat/UID) | |
Expansion Slots | ||
PCI-Express (per node) |
Slot 1: PCI-E 3.0 x16 FHHL
Slot 2: PCI-E 3.0 x8 FHFL
Slot 3: PCI-E 3.0 x16 FHFL
Slot 4: PCI-E 3.0 x16 FHHL
Slot 5: PCI-E 3.0 x16 FHFL
Slot 6: PCI-E 3.0 x8 FHFL
Slot 7: PCI-E 3.0 x8 LP (Optional)
Slot 8: PCI-E 3.0 x8 LP (Optional)
Slot 9: PCI-E 3.0 x8 LP (Optional)
Slot 10: PCI-E 3.0 x8 LP (Optional)
|
|
Internal Slot: M.2 | ||
M.2 (per Node) | 2 M.2 NVMe OR 2 M.2 SATA3 | |
Drive Bays | ||
Hot-swap (per Node) | 8x 2.5" hot-swap SATA/SAS drive bays (8x 2.5" NVMe hybrid optional) | |
System Cooling | ||
Fans | 4x 8cm heavy duty fans with optimal fan speed control | |
Air Shroud | 1 Air Shroud(s) | |
Power Supply | ||
Power Supply | 4x 2000W Redundant Titanium PWS, 73.5(W) X 40(H) X 203(L) | |
Certification | 80PLUS Titanium Level | |
Environmental | ||
Operating Environment | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
Operating Relative Humidity: 8% to 90% (non-condensing) | ||
Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) |