Main Specifications | ||
Device Type | SuperChassis | |
Dimensions (WxDxH) | Height 18.1" (460 mm) x Width 7.9" (200 mm) x Depth 19.4" (493 mm) | |
Enclosure Color | Black / Gray | |
Form Factor | Mid-Tower chassis | |
Supported Mainboards | ATX 12"x10" & Micro-ATX 9.6"x9.6" | |
Weight | 26 lbs (11.8 kg) | |
Processor Support | ||
Processor Support | Single Intel and AMD processors | |
Expansion / Connectivity | ||
Expansion Slots Total (Free) | 7 full-height & full-length expansion slots | |
Drive Bays | ||
Internal | 6 x 3.5" fixed drive bay | |
4 x 2.5" fixed drive bay | ||
Peripheral Bay | 2 x standard 5.25" drive bay | |
Front Panel | ||
Buttons | Power On/Off button, System Reset Button | |
LEDs | HDD activity LED, Power Status LED | |
System Cooling | ||
Fans | 2 x 12cm front cooling fan | |
1 x 12cm rear exhaust fan | ||
Operating Environment (System) | ||
Operating Temperature Range | Operating Temperature Range: 5°C - 35°C (41°F - 95°F) | |
Non-Operating Temperature Range: -40°C - 70°C (-40°F - 158°F) | ||
Operating Relative Humidity Range: 8% - 90% (non-condensing) | ||
Non-Operating Relative Humidity Range: 5% - 95% (non-condensing) | ||
Power Supply | ||
Certification | 80PLUS Gold Certified | |
Power Supply | 750W PS2 Multi-output Power Supply | |
Regulatory (Power Supply) | ||
Power Supply Safety / EMC | BSMI, CCC, FCC class B, UL/CUL | |
Standard Parts List | ||
Drive Tray |
1x S5 Mid-Tower Chassis 5.25inch Drive Tray, 1x S5 Mid-Tower Chassis Tool-less Internal 2.5" HDD Carrier, 1x S5 Mid-Tower Chassis Tool-less Internal 3.5" HDD Carrier |
|
Power Supply | 1x SSR-750FX 750W Muli-output-output PS with modular cable |