• Intel C242 chipset
• 1 COM port, 1 VGA port
• 400W Gold Certified High Efficient Power Supply
• 1 PCI-E 3.0 x8 (in x16) slot, 2 PCI-E 3.0 x4 (in x8) slots
• 4 internal 3.5 drive bays, 2 external 5.25 peripheral bays
• 2 USB 3.1 Gen1 (front), 2 USB 3.1 Gen1 (rear), 2 USB 2.0 (rear)
• Up to 128GB ECC UDIMM, up to DDR4-2666MHz, 4 DIMM slots
• M.2 Interface: 1 PCI-E 3.0 x4, M.2 Form Factor: 22110/2280, M.2 Key: M-Key
• Single Socket H4 (LGA 1151) supports Intel Xeon E processor, 8th Gen. Intel Core i3 Processors, Intel Celeron, Intel Pentium
Main Specifications | ||
Built-in Devices | Super X11SCL-F | |
Dimensions (WxDxH) | Height 14.25" (362mm) x Width 7.25" (184mm) x Depth 16.75" (425mm) | |
Enclosure Color | Black | |
Form Factor | Mid-Tower - CSE-731i-403B | |
Weight | 35.5 lbs (16.1 kg) | |
Processor | ||
Compatible processor | Support Intel Xeon E processors, 8th Gen. Intel Core i3 Processors, Intel Celeron, Intel Pentium. CPU TDP support up to 95W | |
Compatible Socket | Single Socket H4 (LGA 1151) | |
System Memory | ||
Capacity | 4 DIMM slots | |
Up to 128GB ECC UDIMM | ||
Up to DDR4-2666MHz | ||
DIMM Sizes | 32GB, 16GB, 8GB | |
Memory Type | 2666/2400/2133MHz ECC DDR4 SDRAM | |
On-Board Devices | ||
Chipset | Intel C242 chipset | |
Network Controllers | Dual LAN with Intel I210-AT | |
SATA | SATA3 (6Gbps) via Intel C242 controller RAID 0, 1, 5, 10 support | |
Input / Output | ||
LAN | 2 RJ45 Ethernet LAN ports | |
1 RJ45 Dedicated IPMI LAN port | ||
SATA | 6 SATA3 (6Gbps) ports | |
Serial Port / Header | 1 COM port | |
TPM | 1 TPM 2.0 Header | |
USB | 2 USB 3.1 (front), 2 USB 3.1 (rear), 2 USB 2.0 (rear) | |
VGA | 1 VGA port | |
Expansion / Connectivity | ||
Expansion Slots Total (Free) | 1 PCI-E 3.0 x8 (in x16) slot | |
2 PCI-E 3.0 x4 (in x8) slots | ||
M.2 | M.2 Interface: 1 PCI-E 3.0 x4 | |
M.2 Form Factor: 22110/2280 | ||
M.2 Key: M-Key | ||
System BIOS | ||
BIOS Features | ACPI 6.0, SMBIOS 2.7, Plug and Play (PnP), RTC (Real Time Clock) Wakeup, PCI F/W 3.0 | |
BIOS Type | UEFI 256Mb | |
Front Panel | ||
Buttons | Power On/Off button | |
LEDs | Power LED, Hard drive activity LED, Network activity LED, System Information LED | |
Ports | 2 USB 3.1 Gen 1 ports | |
Drive Bays | ||
Internal | 4 Fixed 3.5" drive bays | |
Peripheral Bay | 2 External 5.25" Peripheral bays | |
System Cooling | ||
Fans | 1x 9cm (rear) PWM fan w/ tool-less design | |
Optional 1x 8cm (front) cooling fan | ||
Power Supply | ||
Power Supply | 400W Gold Certified High Efficient Power Supply | |
PC Health Monitoring | ||
CPU | Monitors for CPU Cores, +3.3V, +5V, +12V, +5V Standby, VBAT, HT, Memory, Chipset Voltages. | |
4 CPU switch phase voltage regulator | ||
FAN | Low noise fan speed control | |
Temperature | Monitoring for CPU and chassis environment | |
Thermal Control for five 4-pin fan connectors | ||
Platform Environmental Control Interface (PECI) | ||
Operating Environment / Compliance | ||
Operating Temperature | Operating Temperature: 10°C to 35°C (50°F to 95°F) | |
Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) | ||
Operating Relative Humidity: 20% to 95% (non-condensing) | ||
Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
RoHS | RoHS Compliant | |
Parts List | ||
Cables | 4x CBL-0044L, 1x CBL-0084L, 1x CBL-0260L, 1x CBL-CUSB-0998 | |
Drive Tray | 4x MCP-220-73101-0B | |
Fans | 1x FAN-0108L4 | |
Motherboard / Chassis | 1x MBD-X11SCL-F / 1x CSE-731i-403B | |
Part | 1x MCP-260-00042-0N | |
2x MCP-110-00033-0N | ||
Power Supply | 1x PWS-403-PQ | |
Miscellaneous | ||
Key Features | Entry-Level Server for SOHO, SMB | |
Remote access for mobile users | ||
Data sharing/storage and Centralized backup |