Vendibile solo completa di almeno 2 CPU, 4 memorie, 1 unità di storage e 1 scheda di rete
Main Specifications | ||
Device Type | SuperServer - Ultra | |
Built-in Devices | Super X12DPU-6 | |
Form Factor | 2U Rackmount - CSE-219U3TS-R1K62P-T | |
Dimensions (WxDxH) | Height 3.5" (89mm) x Width 17.2" (437mm) x Depth 27.76" (705.3mm) | |
Weight | Net Weight: 37 lbs (16.8 kg) - Gross Weight: 63 lbs (28.6 kg) | |
Enclosure Color | Black Front & Silver Body | |
Processor | ||
Compatible Processors | 3rd Gen Intel Xeon Scalable processors, 3 UPI up to 11.2GT/s, Support CPU TDP 270W | |
Compatible Socket | Dual Socket P+ (LGA-4189) | |
Cache/Core | Up to 40C/80T, Up to 60MB Cache | |
System Memory | ||
Memory Capacity | 32 DIMM slots, UP to 8TB: 32x 256 GB DRAM, UP to 12TB: 16x 512 GB PMem and 16x 256 GB DRAM | |
Memory Type | 3200/2933/2666MHz ECC DDR4 RDIMM,LRDIMM, Intel Optane persistent memory 200 series | |
Memory Voltage | 1.2 V | |
Error Detection | ECC | |
On-Board Devices | ||
SATA RAID | SATA3 (6Gbps) via Intel PCH 621A, RAID 0/1/5/10 support | |
NVMe. | NVMe (16GT/s); RAID 0/1/5/10 support | |
Chipset | Intel C621A | |
Network Connectivity | 2x 10GbE BaseT with Intel X710-AT2 (optional) OR 2x 10GbE BaseT and 2x 10GbE SFP+ with Intel X710-TM4 (optional). No NIC option supported | |
BMC | ASPEED AST2600 BMC | |
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Input / Output | ||
LAN | 1 RJ45 Dedicated BMC LAN port | |
USB | 2 USB 3.0 port(s) (2 rear) | |
VGA | 1 VGA port | |
Serial Ports | 1 COM Port(s) (1 rear) | |
DOM | 2 SuperDOM (Disk on Module) ports | |
System BIOS | ||
BIOS Type | AMI 32MB SPI Flash EEPROM | |
Management | ||
Software | Redfish API, IPMI 2.0, Intel Node Manager, KVM with dedicated LAN, SUM, NMI, Watch Dog, SuperDoctor 5 | |
Power Configurations | ACPI Power Management, Power-on mode for AC power recovery | |
PC Health Monitoring | ||
CPU | 4+1 Phase-switching voltage regulator, Monitors for CPU Cores, Chipset Voltages, Memory | |
FAN | Fans with tachometer monitoring, Pulse Width Modulated (PWM) fan connectors, Status monitor for speed control | |
Temperature | Monitoring for CPU and chassis environment, Thermal Control for fan connectors | |
Front Panel | ||
Buttons | Power On/Off button, UID button | |
LEDs | HDD activity, LAN1 activity, LAN2 acticity, Power Fail, Power status, System information (overheat/UID) | |
Expansion / Connectivity | ||
Expansion Slots Total (Free) | Slot 4: PCI-E 4.0 x16 LP | |
Slot 1: PCI-E 4.0 x16 FH, 10.5"L | ||
Slot 2: PCI-E 4.0 x8 FH, 10.5"L | ||
Slot 3: PCI-E 4.0 x8 Internal LP | ||
Slot 5: PCI-E 4.0 x8 FH, 10.5"L | ||
Slot 6: PCI-E 4.0 x8 FH, 10.5"L | ||
Slot 7: PCI-E 4.0 x8 FH, 10.5"L | ||
Slot 8: PCI-E 4.0 x8 FH, 10.5"L | ||
Expansion Bays Total (Free) | 24x 2.5" hot-swap NVMe/SATA/SAS drive bays (22x 2.5" NVMe hybrid) (SAS/NVMe support requires additional parts. Please see the Optional Parts list.) | |
System Cooling | ||
Fans | 4x 8cm heavy duty fans with optimal fan speed control | |
Power Supply | ||
Power Supply | 1600W Redundant Power Supplies with PMBus | |
Certification | 80PLUS Titanium Level | |
Environmental | ||
Operating Environment | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
Operating Relative Humidity: 8% to 90% (non-condensing) | ||
Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) | ||
Parts List - (Items Included) | ||
Motherboard / Chassis | 1x MBD-X12DPU-6 / 1x CSE-219U3TS-R1K62P-T | |
Backplane | 1x BPN-NVME4-216N-S24 | |
Cable | 2x CBL-CDAT-0674, 1x CBL-PWEX-0924, 2x CBL-PWEX-0925, 2x CBL-SAST-1250F-100, 1x CBL-SAST-1270F-100, 4x CBL-0088L, 2x CBL-0160L | |
Riser Cards | 1x RSC-W2-8888G4, 1x RSC-WR-6 | |
Heatsink / Retention | 2x SNK-P0078P | |
Fan(s) | 4x FAN-0206L4, 4x FAN-0209L4 | |
Drive Trays | 24x MCP-220-00047-0B | |
Air Shroud | 1x MCP-310-81905-0B | |
Rail Set | 1x MCP-290-00115-0N, 1x MCP-290-00117-0N | |
Power Supply Number |
2x PWS-1K62A-1R |