Series | SuperServer |
Supported Processor | Intel Xeon Processor D-2123IT |
Memory Technology | DDR4 ECC/non-ECC RDIMM |
Chipset | System on Chip |
Form Factor | Compact |
Color | Black |
Memory Slots | 4x 288-pin DIMM Sockets |
Max Memory Support |
Up to 512GB DDR4 ECC LRDIMM Up to 256GB DDR4 ECC/non-ECC RDIMM |
Graphics | Aspeed AST2500 BMC |
Ethernet |
Quad 1GbE with Intel I350-AM4 Dual 10GBase-T with Intel X557 Dual 10G SFP+ via SoC |
Serial ATA | SATA3 (6Gbps) ports via SoC controller |
Power | 150W 12V Lockable DC Power Adapter (Optional: 180W 12V Lockable DC Power Adapter) |
Internal Bays | 2 Fixed 2.5" drive bay with bracket (when AOC area is not occupied) |
M.2 | 1 PCI-E 3.0 x4 and 1 SATA/PCI-E 3.0 x2, 1 M Key, 1 B Key, 2242/2280 form factor |
Expansion Slots | 1 PCI-E 3.0 x8 slot |
Management |
Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support |
Front Panel |
Power On/Off button Power LED (Hard drive activity LED) |
BIOS | 128Mb SPI Flash with AMI BIOS |
Cooling | Fanless |
Dimensions (WxHxD) | 11.6" (295mm) x 3" (76mm) x 8.1" (206mm) |
Gross Weight | 7.5 lbs (3.4 kg) |
USB Ports | 2 USB 3.0 ports (rear) |
LAN Ports |
2x 10G SFP+ ports 2x 10GBase-T LAN ports 4x 1GbE LAN ports Dual 10G SFP+ via SoC |
Integrated Graphics | Yes |
VGA Ports | 1 VGA port |
Trusted Platform Module | 1 TPM 2.0 header |