General information | |
Type | System-on-a-Chip |
Market segment | Server |
Family | AMD EPYC 7002 series |
Model number ? | 7262 |
SOC part numbers |
|
Frequency ? | 3200 MHz |
Maximum turbo frequency | 3400 MHz |
Package | 4094-land Land Grid Array (LGA) |
Socket | Socket SP3 |
Introduction date | August 7, 2019 |
Architecture / Microarchitecture | |
Microarchitecture | Zen 2 |
Processor core ? | Rome |
Manufacturing process | 0.007 micron |
Data width | 64 bit |
The number of CPU cores | 8 |
The number of threads | 16 |
Floating Point Unit | Integrated |
Level 1 cache size ? |
8 x 32 KB 8-way set associative instruction caches 8 x 32 KB 8-way set associative data caches |
Level 2 cache size ? | 8 x 512 KB 8-way set associative caches |
Level 3 cache size | 128 MB shared cache |
Physical memory | 4 TB |
Multiprocessing | Up to 2 processors |
Extensions and Technologies |
|
Security Features |
|
Integrated peripherals / components | |
Integrated graphics | None |
Memory controller |
Memory channels: 8 Supported memory: DDR4-3200 Maximum memory bandwidth (GB/s): 204.8 |
Other peripherals |
|
Electrical / Thermal parameters | |
Thermal Design Power ? | 155 Watt |
Notes on AMD EPYC 7262 | |
[1] - Information is not confirmed
|