Thunderbolt™ 3 to 12Gb/s SAS RAID Storage | |||
ARC-8050T3-12R | ARC-8050T3-16R | ARC-8050T3-24R | |
Form Factor | 2U-12 bays 19-inch | 3U-16 bays 19-inch | 4U-24 bays 19-inch |
Connection | Thunderbolt 3 x 2 / Display Port x 1 | ||
Disk Support | 12 x / 16 x / 24 x 12Gb/s SAS/SATA 3.5”/2.5”HDDs/SSDs | ||
Expansion Support | One SFF-8644 expansion up to 512 HDDs | ||
I/O Processor | Dual Core 1.2 GHz SAS ROC | ||
On-Board Cache | 2GB DDR3-1866 | ||
RAID Level | 0, 1, 1E, 3, 5, 6, 10, 30, 50, 60, Single Disk or JBOD | ||
OS Support | macOS 10.12 or later & Windows 8/10 or later | ||
Cooling Fan | 2 x 2700rpm | 3 x 2700rpm | |
Power Supply | Dual 400W | Triple 400W | |
• Supports 100–240VAC input at 47 and 63Hz frequency • Hot swap and redundant with PFC N+1 design |
|||
Power Dissipation | Typical: 22W | Typical: 25.3W | |
Operating Temperature | 0 °C to 35 °C | ||
Operating Humidity | 10% to 85%, non-condensing | ||
|
CE, FCC | ||
Physical Dimensions (H x W x D) |
Without handles: 3.5 x 17.5 x 17.6 in (88.2 x 445 x 448 mm) |
Without handles: 5.2 x 17.5 x 17.6 in (132.6 x 445 x 448 mm) |
Without handles: 6.9 x 17.5 x 17.6 in (176.4 x 445 x 448 mm) |
With handles: 3.5 x 22.9 x 19.0 in (88.2 x 482 x 484 mm) |
With handles: 5.2 x 22.9 x 19.0 in (132.6 x 482 x 484 mm) |
With handles: 6.9 x 22.9 x 19.0 in (176.4 x 482 x 484 mm) |
|
Weight | 59.5 lbs / 27Kg | 68.3 lbs / 31Kg | 75 lbs / 34Kg |
Sound Pressure Level | 37.4 dB | 37.4 dB | 40.3 dB |
Warranty | 3 years | ||
BBM Support | ARC-6120BAT121-7 |